←Back to overview
Compare · Hungerton
Hungerton vs Halam
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hungerton Wyville cum Hungerton parish, Lincolnshire | Halam Nottinghamshire |
|---|---|---|
| Local figures cover | Wyville cum Hungerton parish | Halam parish |
| Population | 47 | 387 |
| Median property price | n/a | £388,000 |
| Sales (12 months) | n/a | 1 |
| Crime per 1,000 | 70 | 51 |
| Avg broadband (Mbps) | n/a | 59.4 |
| Full fibre (% of postcodes) | n/a | 15% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 3 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Grantham | Bleasby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers